亚洲视频在线观看视频-久青草视频在线播放-久久丝袜精品综合网站-香蕉视频在线免费-国产成人综合一区人人-日韩三级在线免费观看-99视频

Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 18000 17900 100 2025-04-30 Historical
  • aluminum UBC ingot No 17700 17600 100 2025-04-30 Historical
  • Fragile aluminum ingot No 17300 17200 100 2025-04-30 Historical
  • Miscellaneous wrought aluminum No 15300 15200 100 2025-04-30 Historical
  • Aluminum UBC No 14900 14800 100 2025-04-30 Historical
  • Aluminium tank No 40300 40500 -200 2025-04-30 Historical
  • 1 series materials No 18100 18000 100 2025-04-30 Historical
  • 6063 white material No 18100 18000 100 2025-04-30 Historical
  • Used material of profile No 17100 17000 100 2025-04-30 Historical
  • Spray profile No 16600 16400 200 2025-04-30 Historical
  • Aluminum roll-up doors 16100 16000 100 2025-04-30 Historical
  • 6061 white material No 17800 17700 100 2025-04-30 Historical
  • 6082 white material No 17800 17700 100 2025-04-30 Historical
  • 3series materials No 17600 17300 300 2025-04-30 Historical
  • 5052 white material No 17500 17300 200 2025-04-30 Historical
  • 5083 white material No 17500 17300 200 2025-04-30 Historical
  • 7series materials No 17600 17400 200 2025-04-30 Historical
  • Alloy chips No 9600 9500 100 2025-04-30 Historical
  • Bright aluminum wire No 18300 18200 100 2025-04-30 Historical
  • Aluminum wire No 17900 17700 200 2025-04-30 Historical
  • Aluminium conductor steel-reinforced cable No 17800 17600 200 2025-04-30 Historical
  • Drawn aluminum wire No 18100 17900 200 2025-04-30 Historical
  • Aluminum water tank 13800 13700 100 2025-04-30 Historical
  • Clean aluminum formwork No 17900 17700 200 2025-04-30 Historical
  • Body、 piston、Automobile hub No 16800 16700 100 2025-04-30 Historical
  • Motorcycle wheel No 16400 16400 0 2025-04-30 Historical
  • Mechanical aluminium No 15600 15300 300 2025-04-30 Historical
  • Civilian aluminum No 15400 15200 200 2025-04-30 Historical
  • Fragile aluminum scrap No 17300 17200 100 2025-04-30 Historical
  • Non-standard frangible aluminum scrap No 17100 17000 100 2025-04-30 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17500 17400 100 2025-04-30 Historical
  • Shredded aluminium No 17600 17500 100 2025-04-30 Historical
  • Shredded Fragile aluminum No 17400 17400 0 2025-04-30 Historical
  • Broken wrought aluminium(price*Alu yield) No 17400 17100 300 2025-04-30 Historical
  • Cast aluminium crumbs(price*Alu yield) No 17200 16800 400 2025-04-30 Historical